Plans for every practice
One build fee, then a simple monthly rate. No hidden costs, no long-term contract.
Choose a plan
Presence
$649
+ $59 / month
- Personal practice webpage
- Contact form
- Appointment scheduling
- SEO optimization
- Mobile-responsive design
- Canadian-hosted data
- Most popular
Practice
$1,149
+ $89 / month
- Everything in Presence
- Client management dashboard
- Invoice & billing
- Client records & notes
- 1 revision round
- Custom domain included
Studio
$1,799
+ $129 / month
- Everything in Practice
- Multi-practitioner support
- Client portal
- Priority support
- Analytics & reporting
- 2 revision rounds
Prices exclude HST (13%), shown at checkout.
Full feature comparison
| Feature | Presence | Practice | Studio |
|---|---|---|---|
| Core site | |||
| Personal practice webpage | Personal practice webpage is included in Presence | Personal practice webpage is included in Practice | Personal practice webpage is included in Studio |
| Mobile-responsive design | Mobile-responsive design is included in Presence | Mobile-responsive design is included in Practice | Mobile-responsive design is included in Studio |
| Contact form | Contact form is included in Presence | Contact form is included in Practice | Contact form is included in Studio |
| SEO optimization | SEO optimization is included in Presence | SEO optimization is included in Practice | SEO optimization is included in Studio |
| Custom domain included | Custom domain included is not included in Presence | Custom domain included is included in Practice | Custom domain included is included in Studio |
| Scheduling & clients | |||
| Appointment scheduling | Appointment scheduling is included in Presence | Appointment scheduling is included in Practice | Appointment scheduling is included in Studio |
| Client management dashboard | Client management dashboard is not included in Presence | Client management dashboard is included in Practice | Client management dashboard is included in Studio |
| Client records & notes | Client records & notes is not included in Presence | Client records & notes is included in Practice | Client records & notes is included in Studio |
| Client portal | Client portal is not included in Presence | Client portal is not included in Practice | Client portal is included in Studio |
| Billing | |||
| Invoice & billing | Invoice & billing is not included in Presence | Invoice & billing is included in Practice | Invoice & billing is included in Studio |
| Analytics & reporting | Analytics & reporting is not included in Presence | Analytics & reporting is not included in Practice | Analytics & reporting is included in Studio |
| Build & support | |||
| Revision rounds | Revision rounds is not included in Presence | 1 round | 2 rounds |
| Multi-practitioner support | Multi-practitioner support is not included in Presence | Multi-practitioner support is not included in Practice | Multi-practitioner support is included in Studio |
| Support | Standard | Standard | Priority |
| Canadian-hosted data | Canadian-hosted data is included in Presence | Canadian-hosted data is included in Practice | Canadian-hosted data is included in Studio |
| PHIPA-compliant infrastructure | PHIPA-compliant infrastructure is included in Presence | PHIPA-compliant infrastructure is included in Practice | PHIPA-compliant infrastructure is included in Studio |
Ready to get started?
Pick a plan and fill out the intake form — the whole process takes about ten minutes.
Get started